Thursday, 22 February 2018
Wednesday, 14 February 2018
January Weather Line Graph
Mon 1st | 26 |
Tue 2nd | 28 |
Wed 3rd | 27 |
Thu 4th | 22 |
Fri 5th | 22 |
Sat 6th | 26 |
Sun 7th | 24 |
Mon 8th | 24 |
Tue 9th | 24 |
Wed 10th | 25 |
Thu 11th | 25 |
Fri 12th | 26 |
Sat 13th | 29 |
Sun 14th | 27 |
Mon 15th | 27 |
Tue 16th | 28 |
Wed 17th | 26 |
Thu 18th | 25 |
Fri 19th | 21 |
Sat 20th | 26 |
Sun 21th | 28 |
Mon 22th | 28 |
Tue 23th | 26 |
Wed 24th | 27 |
Thu 25th | 26 |
Fri 26th | 27 |
Sat 27th | 28 |
Sun 28th | 28 |
Mon 29th | 29 |
Tue 30th | 29 |
Wed 31st | 28 |
Favourite Youtuber Bar Chart
Today we made Bar Charts in groups of 5. We had to agree on what our question was going to be, and collect data from 10 people. Then we would make our Bar Chart and add all the data to the chart. Here's what we have done.
Wednesday, 7 February 2018
Subscribe to:
Posts (Atom)