Mon 1st | 26 |
Tue 2nd | 28 |
Wed 3rd | 27 |
Thu 4th | 22 |
Fri 5th | 22 |
Sat 6th | 26 |
Sun 7th | 24 |
Mon 8th | 24 |
Tue 9th | 24 |
Wed 10th | 25 |
Thu 11th | 25 |
Fri 12th | 26 |
Sat 13th | 29 |
Sun 14th | 27 |
Mon 15th | 27 |
Tue 16th | 28 |
Wed 17th | 26 |
Thu 18th | 25 |
Fri 19th | 21 |
Sat 20th | 26 |
Sun 21th | 28 |
Mon 22th | 28 |
Tue 23th | 26 |
Wed 24th | 27 |
Thu 25th | 26 |
Fri 26th | 27 |
Sat 27th | 28 |
Sun 28th | 28 |
Mon 29th | 29 |
Tue 30th | 29 |
Wed 31st | 28 |
W.A.L.T: Use line graphs. We made a line graph about the weather on January in Auckland. Mrs Walsh sent us a website where we would find the temperature's and add them to our graph. As you can see the highest temperature was on Saturday 13th, Monday 29th and Tuesday 30th with 29 degrees.
No comments:
Post a Comment